ESSO GAS STATION BUSINESS FOR SALE WITHBY
ESSO GAS STATION BUSINESS FOR SALE
932 Brock St N Whitby, Ontario
RON NAMEN 647-236-9797
ESSO Gas station Business located in populated area , close to 401 and Dundas Street, recently renovated, selling the business , leases 10+5+5, very profitable,, returns around24% annually, including Gas, Diesel, Convenience store, Drive True Mr. Sub, Country Style, Yogen Früz, (see attached information sheet) Please call the L.A. for more Information, some VTB Available.
AGE: |
2001 BUILT |
HOURES | 24/7 |
PUMPS | 5 (4 + 1 Diesel) |
Tanks | 2 Double Wall Fiber Glass Installed 2009 |
Environmental | 2010 |
INCOME | |||
Gas Volume | 4.4 ML/Y | ||
ITEM | TOTAL | NET | INCOME/Year |
Gas | $ 4400000/LY | 4C/L | $ 176,000.00 |
Convenience Store | $189,800.00 | 33% | $ 62,634.00 |
Lotto | $321,200.00 | 7% | $ 22,484.00 |
ATM | $6,000.00 | NET | $ 6,000.00 |
Cigarettes | $584,000.00 | $ 1.00 | $ 55,845.00 |
MR. Sub | $365,000.00 | 55% | $ 200,750.00 * |
Country Style | $328,500.00 | 60% | $ 197,100.00 * |
Yogen F. | $91,250.00 | 60% | $ 54,750.00 * |
TOTAL INCOME | $ 775,563.00 |
*PROJECTION/3 MONTS OPERATION | STARTED NOVEMBER/2015 |
COSTS | |
ITEM | Yearly net |
Property Tax | $ 24,000.00 |
Alarm | $ 360.00 |
Esso Royalty | $ 8,100.00 |
Haydro | $ 33,600.00 |
Employees | $ 240,000.00 |
Insurance | $ 2,040.00 |
Licenses | $ 400.00 |
Credit Cards | $ 43,200.00 TBF |
Office | $ 600.00 |
Rent | $ 174,000.00 |
Garbage | $ 2,400.00 |
Land scap./snow | $ 3,000.00 |
Phone-Internet | $ 2,160.00 |
Water | $ 3360 |
Gas | 0 |
Total Costs | $ 537,220.00 |
Net Income | $ 238,343.00 |
ASKING PRICE 995,000.00
Approximate Cap Rate: 24%
All of the information stated herein including but not limited to the sales figures and costs are according to the seller and must be verified by the buyer before purchasing.